HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Fred
Location: London, United Kingdom
Steam: STEAM_0:1:1919242
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. May. 24th, 2010 @ 22:51:03
Total Connection Time: 1d 02:26:09h
Average Ping:* -
Favorite Server:* CSS Source Public
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: -1% -1%
Points: 6,504
Rank: Not active
Kills per Minute: 1.00
Kills per Death: 2.4512 (2.81*)
Headshots per Kill: 0.5534 (0.5408*)
Shots per Kill: 12.31
Weapon Accuracy: 22.0% (23%*)
Headshots: 875 (484*)
Kills: 1,581 (895*)
Deaths: 645 (318*)
Longest Kill Streak: 6
Longest Death Streak: 6
Suicides: 1
Teammate Kills:* 5

  History Fred's History:
  Events | Sessions | Awards (83) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
90.5% Kills needed: 19 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Fred 0d 12:30:46h 2010-05-24 23:36:01 718 253 2.84 377 0.53 1 22.7%
2 bobby 0d 00:41:01h 2010-05-04 22:02:05 30 21 1.43 17 0.57 0 27.1%
3 -InnoV8- fred 0d 00:29:24h 2010-04-15 22:44:34 20 3 6.67 13 0.65 0 25.3%
4 [CRO] Fred 0d 12:44:58h 2010-04-02 01:13:43 813 368 2.21 468 0.58 0 21.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 484 times 484
2 Pick up the Bomb 209 times 418
3 Drop the Bomb 80 times -160
4 Plant the Bomb 75 times 750
5 Triple Kill (3 kills) 61 times 122
6 Defuse the Bomb 18 times 180
7 Start Defusing the Bomb With a Defuse Kit 15 times 0
8 Domination (4 kills) 14 times 42
9 Start Defusing the Bomb Without a Defuse Kit 8 times 0
10 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 54 times 33.33% 33.33%
2 Counter-Terrorist 52 times 32.10% 32.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 577 64.47% 64.47% 340 70.25% 70.25% 0.59
2 Colt M4A1 Carbine 1.00 183 20.45% 20.45% 99 20.45% 20.45% 0.54
3 Desert Eagle .50AE 1.20 56 6.26% 6.26% 30 6.20% 6.20% 0.54
4 Arctic Warfare Magnum (Police) 1.00 55 6.15% 6.15% 8 1.65% 1.65% 0.15
5 High Explosive Grenade 1.80 12 1.34% 1.34% 0 0.00% 0.00% 0.00
6 H&K MP5-Navy 1.20 8 0.89% 0.89% 6 1.24% 1.24% 0.75
7 Sig Sauer SG-552 Commando 1.00 1 0.11% 0.11% 1 0.21% 0.21% 1.00
8 M249 PARA Light Machine Gun 1.20 1 0.11% 0.11% 0 0.00% 0.00% 0.00
9 Bundeswehr Advanced Combat Knife 2.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
10 Glock 18 Select Fire 1.40 1 0.11% 0.11% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,885 1,611 75,696 342 575 7.2785 23.4% 47.0 12.0
2 Colt M4A1 Carbine 2,915 619 23,558 100 184 2.5205 21.2% 38.1 15.8
3 Desert Eagle .50AE 412 133 7,913 30 56 1.1667 32.3% 59.5 7.4
4 Arctic Warfare Magnum (Police) 112 61 8,709 8 55 1.3415 54.5% 142.8 2.0
5 High Explosive Grenade 185 60 2,160 0 14 3.5000 32.4% 36.0 13.2
6 H&K MP5-Navy 172 50 1,144 6 7 1.0000 29.1% 22.9 24.6
7 Sig Sauer SG-552 Commando 9 1 122 1 1 0.2000 11.1% 122.0 9.0
8 M249 PARA Light Machine Gun 3 1 23 0 1 1.0000 33.3% 23.0 3.0
9 Bundeswehr Advanced Combat Knife 3 3 185 0 1 0.5000 100.0% 61.7 3.0
10 Glock 18 Select Fire 27 8 113 0 1 1.0000 29.6% 14.1 27.0
11 H&K USP .45 Tactical 23 6 126 0 0 0.0000 26.1% 21.0 0.0
12 Smoke Grenade 40 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Steyr Scout 3 1 56 0 0 0.0000 33.3% 56.0 0.0
14 FN P90 10 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Flashbang 216 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,611 28.1% 60.2% 11.7%
2 Colt M4A1 Carbine 619 25.0% 64.3% 10.7%
3 Desert Eagle .50AE 133 29.3% 60.2% 10.5%
4 Arctic Warfare Magnum (Police) 61 26.2% 60.7% 13.1%
5 H&K MP5-Navy 50 22.0% 64.0% 14.0%
6 Glock 18 Select Fire 8 37.5% 62.5% 0.0%
7 H&K USP .45 Tactical 6 16.7% 66.7% 16.7%
8 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%
9 Steyr Scout 1 100.0% 0.0% 0.0%
10 M249 PARA Light Machine Gun 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 25 2.79% 2.79% 6 1.89% 1.89% 4.17 15 3.10% 3.10% 0.60
2 de_aztec 29 3.24% 3.24% 9 2.83% 2.83% 3.22 13 2.69% 2.69% 0.45
3 de_dust2 776 86.70% 86.70% 276 86.79% 86.79% 2.81 424 87.60% 87.60% 0.55
4 cs_italy 24 2.68% 2.68% 11 3.46% 3.46% 2.18 15 3.10% 3.10% 0.63
5 de_contra 10 1.12% 1.12% 5 1.57% 1.57% 2.00 4 0.83% 0.83% 0.40
6 de_cbble 11 1.23% 1.23% 0 0.00% 0.00% 11.00 5 1.03% 1.03% 0.45
7 de_inferno 20 2.23% 2.23% 11 3.46% 3.46% 1.82 8 1.65% 1.65% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CSS Source Public 895 100.00% 100.00% 318 2.8145 484 100.00% 100.00% 0.5408




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomMinterz 116 12.96% 12.96% 39 12.26% 12.26% 2.97 53 12.93% 12.93% 0.46
2  United kingdomJimmeh 101 11.28% 11.28% 27 8.49% 8.49% 3.74 47 11.46% 11.46% 0.47
3  United kingdomRawk 70 7.82% 7.82% 17 5.35% 5.35% 4.12 45 10.98% 10.98% 0.64
4  FinlandFindog 38 4.25% 4.25% 5 1.57% 1.57% 7.60 24 5.85% 5.85% 0.63
5  United kingdomAm yuh 34 3.80% 3.80% 5 1.57% 1.57% 6.80 16 3.90% 3.90% 0.47
6  United kingdomZhadoTom 33 3.69% 3.69% 6 1.89% 1.89% 5.50 17 4.15% 4.15% 0.52
7  United kingdomCerb 24 2.68% 2.68% 13 4.09% 4.09% 1.85 14 3.41% 3.41% 0.58
8  United kingdom[CRO] BuRnSv|ct|m 23 2.57% 2.57% 7 2.20% 2.20% 3.29 15 3.66% 3.66% 0.65
9  United kingdomBaron 21 2.35% 2.35% 8 2.52% 2.52% 2.63 12 2.93% 2.93% 0.57
10  Denmarkn1ckkkkk 20 2.23% 2.23% 10 3.14% 3.14% 2.00 11 2.68% 2.68% 0.55
11  Norway[CRO] andyness 18 2.01% 2.01% 12 3.77% 3.77% 1.50 9 2.20% 2.20% 0.50
12  United kingdomImBarryScott 15 1.68% 1.68% 27 8.49% 8.49% 0.56 7 1.71% 1.71% 0.47
13  No Country-X1- colonel 14 1.56% 1.56% 5 1.57% 1.57% 2.80 11 2.68% 2.68% 0.79
14  United kingdom=RCD= Jim40k 12 1.34% 1.34% 5 1.57% 1.57% 2.40 3 0.73% 0.73% 0.25
15  United kingdom[(Pi)] DeViAnT |CSS| 11 1.23% 1.23% 4 1.26% 1.26% 2.75 6 1.46% 1.46% 0.55
16  United kingdomlukinss. 10 1.12% 1.12% 5 1.57% 1.57% 2.00 3 0.73% 0.73% 0.30
17  France - Nini - ('Listen Rock') 10 1.12% 1.12% 4 1.26% 1.26% 2.50 6 1.46% 1.46% 0.60
18  IrelandOnkel_Fodsved 10 1.12% 1.12% 2 0.63% 0.63% 5.00 5 1.22% 1.22% 0.50
19  United kingdomHazrd 9 1.01% 1.01% 6 1.89% 1.89% 1.50 5 1.22% 1.22% 0.56
20  United kingdom[CRO]Phil40k 9 1.01% 1.01% 4 1.26% 1.26% 2.25 4 0.98% 0.98% 0.44
21  United kingdomalpine 9 1.01% 1.01% 4 1.26% 1.26% 2.25 5 1.22% 1.22% 0.56
22  CyprusCharlie [cro] 9 1.01% 1.01% 4 1.26% 1.26% 2.25 5 1.22% 1.22% 0.56
23  United kingdomSutekh™ 8 0.89% 0.89% 5 1.57% 1.57% 1.60 4 0.98% 0.98% 0.50
24  Germanyim-stiefel | marc51109 8 0.89% 0.89% 2 0.63% 0.63% 4.00 6 1.46% 1.46% 0.75
25  FranceXxViSiOsAtxX 8 0.89% 0.89% 1 0.31% 0.31% 8.00 3 0.73% 0.73% 0.38
26  United kingdomGeorge Michael Fan Boy 8 0.89% 0.89% 1 0.31% 0.31% 8.00 4 0.98% 0.98% 0.50
27  Francefredy77140 7 0.78% 0.78% 2 0.63% 0.63% 3.50 1 0.24% 0.24% 0.14
28  United kingdomKoreotomero 7 0.78% 0.78% 2 0.63% 0.63% 3.50 4 0.98% 0.98% 0.57
29  United kingdom[(Pi)] Doktor Moose |CSS|cro+ 7 0.78% 0.78% 2 0.63% 0.63% 3.50 4 0.98% 0.98% 0.57
30  No Country๖ۣۜDeaﯠℓe 7 0.78% 0.78% 2 0.63% 0.63% 3.50 4 0.98% 0.98% 0.57
31  No CountryTFN#PZHYCO__MIS 7 0.78% 0.78% 0 0.00% 0.00% 7.00 4 0.98% 0.98% 0.57
32  Germany☠║►Gaba◄║☠ 7 0.78% 0.78% 0 0.00% 0.00% 7.00 5 1.22% 1.22% 0.71
33  United kingdomDevil-Allucard 6 0.67% 0.67% 6 1.89% 1.89% 1.00 3 0.73% 0.73% 0.50
34  United kingdom[m4$H3d] | Evil-Homer 6 0.67% 0.67% 4 1.26% 1.26% 1.50 3 0.73% 0.73% 0.50
35  United kingdom[m4$H3d] | Udders 6 0.67% 0.67% 3 0.94% 0.94% 2.00 2 0.49% 0.49% 0.33
36  United kingdom[(Pi)] Ascendancy |KF|BC2| 6 0.67% 0.67% 1 0.31% 0.31% 6.00 4 0.98% 0.98% 0.67
37  United kingdomDark Cloud 6 0.67% 0.67% 0 0.00% 0.00% 6.00 5 1.22% 1.22% 0.83
38  United kingdomSh33pidity 5 0.56% 0.56% 3 0.94% 0.94% 1.67 5 1.22% 1.22% 1.00
39  United kingdomr_Satanic Psycho 5 0.56% 0.56% 2 0.63% 0.63% 2.50 2 0.49% 0.49% 0.40
40  United kingdom[CRO] Blitz 5 0.56% 0.56% 1 0.31% 0.31% 5.00 4 0.98% 0.98% 0.80
41  United kingdomDr_evil 5 0.56% 0.56% 1 0.31% 0.31% 5.00 3 0.73% 0.73% 0.60
42  No CountryhEaaadshotKiller 5 0.56% 0.56% 1 0.31% 0.31% 5.00 5 1.22% 1.22% 1.00
43  United kingdomn0-Xs | Antilaw* 5 0.56% 0.56% 1 0.31% 0.31% 5.00 3 0.73% 0.73% 0.60
44  United kingdomکħяεκỹ 5 0.56% 0.56% 0 0.00% 0.00% 5.00 1 0.24% 0.24% 0.20
45  Francecrazy_rider 5 0.56% 0.56% 0 0.00% 0.00% 5.00 4 0.98% 0.98% 0.80
46  United kingdomdeathmachine999 5 0.56% 0.56% 0 0.00% 0.00% 5.00 1 0.24% 0.24% 0.20
47  GermanyKriegbeat [cro] 5 0.56% 0.56% 0 0.00% 0.00% 5.00 3 0.73% 0.73% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]